My Life as an Emu...
Tournament | Partner | Record | Break Rounds | Overall Place | Novice Place |
1998-1999 | |||||
Columbia Novice | Kraig Kumfer* | 4-0* | 2-0* | 1st | 1st |
Harvard | Kraig Kumfer* | 2-1 | -- | -- | -- |
Brown | Kraig Kumfer* | 3-2 | 0-1* | -- | 4th |
MIT | Jeff Light | 3-2 | -- | -- | |
Amherst | Jordan Factor | 4-1 | 0-1 | 8th | |
RIC | Kraig Kumfer* | 4-1 | -- | 5th | 1st |
Wellesley | Kraig Kumfer* | 4-1 | -- | 8th | 1st |
Swarthmore | Dalia Kalan | 3-1 | 0-1 | 15th | |
Princeton | Dalia Kalan | 3-2 | -- | -- | |
CCNY Pro-Ams | Jordan Factor | 4-1 | 1-1 | 3rd | |
Nationals | Adam Zirkin | 3-3 | -- | -- | |
Novice Record | 1 partner | 4-0 | 2-1 | 6-1 | |
Varsity Record | 5 partners | 33-15 | 1-3 | 34-18 | |
Total 1998-1999 | 5 partners | 37-15 | 3-4 | 40-19 | |
1999-2000 | |||||
Smith | Will Silverman^ | 4-1 | -- | 7th | |
Harvard | Jeff Nelson* | 4-1 | -- | 24th | |
Columbia | Steve Rabin | 3-2 | -- | -- | |
Brown | Michael Ruggiero*^ | 3-2 | -- | -- | |
MIT | Steve Rabin | 4-1 | 0-1 | 6th | |
Amherst | Chris Driscoll | 3-2 | -- | -- | |
NorthAms | Ben Brandzel* | 4-2 | -- | 17th | |
NYU | Steve Rabin | 4-1 | -- | 10th | |
Dartmouth | Steve Rabin | 5-0 | 2-0 | 1st | |
RIC | Adam Zimmerman | 4-1 | 0-1 | 5th | |
Wellesley | Ben Brandzel* | 4-1 | -- | 5th | |
Tufts | Steve Rabin | 4-1 | 2-0 | 1st | |
Mt. Holyoke | Steve Rabin | 4-1 | 2-0 | 1st | |
Fairfield | Kate Myers*^ | 3-2 | -- | 8th | |
CCNY Pro-Ams | Kate Dugan* | 2-3 | -- | -- | |
Nationals | Steve Rabin | 3-3 | -- | -- | |
Total 1999-2000 | 9 partners | 58-24 | 6-2 | 64-26 | |
2000-2001 | |||||
Williams | Adam Zirkin | 5-0 | 2-1 | 2nd | |
Smith | Adam Zimmerman | 5-0 | 1-1 | 3rd | |
Harvard | Adam Zirkin | 5-0 | 1-1 | 3rd | |
JHU | Adam Zirkin | 3-2 | -- | -- | |
Middlebury | Adam Zirkin | 4-1 | 1-1 | 3rd | |
Columbia | Adam Zirkin | 4-1 | 0-1 | 6th | |
Brown | Adam Zirkin | 5-0 | 0-1 | 5th | |
Fordham | Adam Zirkin | 4-1 | 0-1 | 6th | |
MIT | Adam Zimmerman | 5-0 | 2-1 | 2nd | |
Amherst | Adam Zirkin | 4-1 | 0-1 | 6th | |
PC | Russ Gooberman | 4-1 | -- | 5th | |
NorthAms | Adam Zirkin | 5-1 | 4-0 | 1st | |
NYU | Adam Zirkin | 4-1 | 0-1 | 8th | |
Yale | Adam Zirkin | 4-1 | 1-1 | 4th | |
Dartmouth | Andy Tirrell* | 3-2 | -- | 9th | |
Wellesley | Jon Bernbaum* | 2-3 | -- | 14th | |
UMBC-2 | Ben Brandzel | 3-1 | -- | 11th | |
Mt. Holyoke | Sara Spurling | 3-2 | -- | 18th | |
Fairfield | Jeff Nelson | 4-1 | 1-1 | 2nd | |
Princeton | Avi Kaufman | 5-0 | 0-1 | 5th | |
CCNY Pro-Ams | Nikki Hay* | 4-1 | 2-1 | 2nd | |
UMCP Hybrids | Kate Myers^ | 2-2 | 4-0 | 1st | |
Nationals | Adam Zirkin | 5-1 | 2-1 | 3rd | |
Total 2000-2001 | 11 partners | 92-23 | 21-15 | 113-38 | |
2001-2002 | |||||
Williams | Ben Brandzel | 4-1 | 1-1 | 4th | |
Smith | Andy Tirrell | 4-1 | 3-0 | 1st | |
Harvard | Justin Gelfand* | 3-2 | -- | -- | |
UMCP | Sara Spurling | 4-1 | 0-1 | 6th | |
Vassar | Eric Sirota | 4-1 | 0-1 | 8th | |
Columbia | Emily Garin^ | 4-1 | 1-1 | 3rd | |
Brown | Avi Kaufman | 4-1 | -- | 10th | |
Fordham | Nikki Hay | 3-2 | -- | 13th | |
MIT | Jeff Nelson | 4-1 | 0-1 | 7th | |
Dartmouth | Greg Schwartz | 4-1 | 0-1 | 8th | |
Amherst | Jon Bernbaum | 4-1 | 0-1 | 8th | |
NorthAms | Andy Tirrell | 5-1 | 0-1 | 8th | |
NYU | Chetan Hertzig | 4-1 | 1-1 | 4th | |
BU | Alan Tannenwald* | 3-2 | -- | 13th | |
Yale | Andy Tirrell | 4-1 | -- | 10th | |
UVa | Kate Myers^ | 4-1 | 0-1 | 6th | |
Stanford | Emily Garin^ | 5-0 | 2-1 | 2nd | |
Middlebury | Beth Mandel* | 4-1 | 0-1 | 3rd | |
Swarthmore | Kevin Grinberg | 2-2 | -- | -- | |
Princeton | Andy Tirrell | 5-0 | 1-1 | 3rd | |
Rutgers Pro-Ams | Harrison Whitman* | 4-1 | 3-0 | 1st | |
Amherst Hybrids | Emily Garin^ | 5-0 | 1-1 | 3rd | |
Nationals | Andy Tirrell | 5-1 | 0-1 | 7th | |
Total 2001-2002 | 17 partners | 92-24 | 13-15 | 105-39 | |
Varsity Overall | 29 partners | 275-86 | 41-35 | 316-121 | |
Overall | 29 partners | 279-86 | 43-36 | 322-122 |
Yeah, so lots of folks make fun of me for keeping track of all this. I say that doesn't much matter to me. If one's invested in something, one should sure as heck care about doing it well. That's advice from John's old site as well as my own. Regardless, I've done this till I could do it no more. After 9 years of debate (8th grade onwards), I'm done with debating. What can replace it in my life, I have yet to discover. Maybe I'll coach. But I hope my record speaks for itself.
THE EMU SEZ:
"Check the
APDA site for more information! Mep...
mep..."
Ever see an Emu in a Pyramid??