DIPLOMACY GAME
October 2000 - ?
Current Map: Winter 1918-19 (between Fall '18 & Spring '19)
(last updated 8 March 2001)
THE GREAT POWERS
Germany | Kaiser Frese |
Russia | Tsar Schneider (deposed Fall 1918) |
Turkey | Sultan Kunkel |
Austria | Archduke Quicksall |
Italy | King Nobody (neutral, deposed Spring 1917) |
France | President Marple (deposed Fall 1917) |
England | Prime Minister McFeeley |
Gamemaster | Chief Diplomat Clayton |
SCHEDULE of MOVES
(always due at 11:59 pm Eastern time, 8:59 pm real time, 9:59 pm Albuquerque
of the given day)
(schedule is subject to change - please e-mail Gamemaster to request/suggest
alterations)
Turn | Moves Due | Retreats Due (When Necessary) | Builds Due (Fall Only) |
Spring 1914 | Sunday, 29 October | -- | -- |
Fall 1914 | Sunday, 5 November | Monday, 6 November (N/A) | Tuesday, 7 November |
Spring 1915 | Sunday, 12 November | Tuesday, 14 November | -- |
Fall 1915 | Wednesday, 29 November | Friday, 1 December | Tuesday, 5 December |
Spring 1916 | Sunday, 10 December | Tuesday, 12 December (N/A) | -- |
Fall 1916 | Sunday, 21 January | Monday, 22 January (N/A) | Sunday, 28 January |
Spring 1917 | Wednesday, 31 January | Thursday, 1 February (N/A) | -- |
Fall 1917 | Sunday, 4 February | Monday, 5 February (N/A) | Wednesday, 7 February |
Spring 1918 | Sunday, 11 February | Tuesday, 13 February (N/A) | -- |
Fall 1918 | Sunday, 25 February | Monday, 26 February (N/A) | Wednesday, 28 February |
Spring 1919 | Monday, 12 March | Wednesday, 14 March | -- |
Fall 1919 | Sunday, 18 March | Monday, 19 March | Wednesday, 21 March |
Spring 1920 | Sunday, 25 March | Tuesday, 27 March | -- |
SUPPLY CENTERS CONTROLLED
1 | Germany | Berlin | Kiel | Munich | Denmark | Holland | Paris | Belgium | Sweden | Marseilles | Warsaw | Moscow |
2 | Turkey | Constantinople | Ankara | Smyrna | Greece | Rumania | Naples | Sevastapol | Rome | Bulgaria | Tunis | |
3 | England | London | Liverpool | Edinburgh | Brest | Norway | Spain | Portugal | St. Petersburg | |||
4 | Austria | Budapest | Trieste | Venice | Vienna | Serbia |
BUILDS - FALL 1918
Germany | builds 1 | A-Kiel |
England | stable | |
Turkey | stable | |
Austria | stable |
MOVES - FALL 1918
Turkey | A-Ukraine chews bagels F-Western Mediterranean supports Tyrrhenian Sea to Tunis A-Galicia to Silesia F-Tyrrhenian Sea to Tunis A-Piedmont to Marseilles [bounce] F-Greece to Ionian Sea F-Black Sea to Constantinople A-Sevastapol to Moscow [bounce] A-Bulgaria to Rumania A-Rumania to Galicia "Warsaw supports Sevastapol to Moscow" [unit doesn't exist - no move] |
Austria | A-Bohemia to Munich [bounce] A-Budapest to Serbia F-Gulf of Lyon supports (Turkey) A-Piedmont to Marseilles A-Venice to Piedmont [bounce] A-Tyrolia supports A-Bohemia to Munich |
England | F-Spain (south) supports (Germany) A-Marseilles A-Gascony supports F-Spain (south) F-North Sea to English Channel F-Barents Sea to Norwegian Sea F-North Africa to Tunis [bounce] F-English Channel to Mid-Atlantic Ocean F-Irish Sea supports F-English Channel to Mid-Atlantic Ocean A-Norway to St. Petersburg |
Germany |
A-Munich chews bagels |
Russia |
no units |
MOVES - SPRING 1918
Russia |
A-Bohemia to Munich [bounce, killed] |
Turkey | A-Ukraine to Moscow [bounce] F-Tyrrhenian Sea to Western Mediterranean A-Rumania to Galicia F-Rome to Tyrrhenian Sea A-Tuscany to Piedmont F-Bulgaria (south) to Greece F-Black Sea convoys A-Ankara to Rumania A-Sevastapol supports A-Ukraine to Moscow A-Constantinople to Bulgaria A-Ankara to Rumania (convoy) |
Austria | A-Vienna to Bohemia A-Budapest supports (Turkey) A-Rumania to Galicia F-Gulf of Lyon supports (Turkey) F-Tyrrhenian Sea to Western Mediterranean A-Venice supports (Turkey) A-Tuscany to Piedmont A-Tyrolia supports A-Vienna to Bohemia |
England | F-Portugal to Spain (south) A-Spain to Gascony F-North Sea convoys A-Edinburgh to Norway F-St. Petersburg (north) to Barents Sea F-Mid-Atlantic Ocean to North Africa F-London to English Channel F-Liverpool to Irish Sea A-Edinburgh to Norway (convoy) |
Germany |
A-Ruhr to Munich |
BUILDS - FALL 1917
England | builds 3 | F-London | F-Liverpool | A-Edinburgh |
Turkey | builds 2 | A-Constantinople | A-Ankara | |
Germany | builds 1 | A-Munich | ||
Austria | stable | |||
Russia | plucks 2 | A-Finland | A-Galicia |
RETREATS - FALL 1917
Russia | A-St. Petersburg to Finland |
MOVES - FALL 1917
Germany |
A-Ruhr to Munich [bounce] |
Russia |
A-Bohemia to Munich [bounce] |
Turkey | A-Sevastapol to Ukraine F-Ionian Sea to Tyrrhenian Sea A-Rumania supports A-Sevastapol to Ukraine F-Naples to Rome A-Rome to Tuscany F-Constantinople to Bulgaria (south) F-Black Sea supports F-Constantinople to Bulgaria (south) A-Armenia to Sevastapol |
Austria | A-Vienna supports A-Budapest A-Budapest supports A-Vienna F-Western Mediterranean to Gulf of Lyon A-Venice supports A-Tyrolia A-Tyrolia supports A-Venice |
France | A-Piedmont chews bagels F-Portugal chews bagels [dislodged] |
England | F-Mid-Atlantic Ocean to Portugal A-Spain supports F-Mid-Atlantic Ocean to Portugal F-Norway to North Sea F-Barents Sea to St. Petersburg (north) F-Irish Sea to Mid-Atlantic Ocean |
MOVES - SPRING 1917
England | F-English Channel to Mid-Atlantic Ocean A-Gascony to Spain F-Norway to St. Petersburg [bounce] F-Norwegian Sea to Barents Sea F-Liverpool to Irish Sea |
Germany |
A-Ruhr to Munich [bounce] |
Russia |
A-Bohemia to Munich [bounce] |
Turkey | A-Rumania to Sevastapol F-Aegean Sea to Ionian Sea A-Bulgaria to Rumania F-Naples supports A-Apulia to Rome A-Apulia to Rome F-Constantinople supports F-Ankara to Black Sea [attacked, but no cut support on attack of self] F-Ankara to Black Sea A-Smyrna to Armenia |
Austria | A-Vienna supports A-Budapest A-Budapest supports A-Vienna F-Western Mediterranean supports (England) A-Gascony to Spain A-Venice supports A-Trieste to Tyrolia [cut] A-Trieste to Tyrolia |
Italy | A-Rome chews bagels [killed by Turkey] |
France | A-Piedmont to Venice [bounce, but cuts support] F-Portugal to Spain (south) [bounce] |
BUILDS - FALL 1916
Turkey | builds 2 | F-Ankara | A-Smyrna |
Germany | builds 1 | F-Kiel | |
Austria | builds 1 | A-Trieste | |
England | builds 1 | F-Liverpool | |
Italy | stable | ||
France | stable | ||
Russia | plucks 1 | F-Barents Sea |
MOVES - FALL 1916
France | A-Marseilles to Spain [bounce, dislodged] F-Spain (south) to Portugal |
England | F-Wales to English Channel A-Brest to Gascony F-North Sea to Norway F-Norwegian Sea supports F-North Sea to Norway |
Germany |
A-Ruhr to Munich [bounce] |
Russia |
A-Bohemia to Munich [bounce] |
Turkey | A-Rumania chews bagels F-Aegean Sea to Constantinople [bounce] A-Bulgaria supports A-Rumania F-Ionian Sea to Naples A-Apulia supports F-Ionian Sea to Naples F-Constantinople to Ankara [bounce] |
Austria | A-Vienna supports A-Budapest A-Budapest supports A-Vienna F-Western Mediterranean to Spain [bounce] A-Trieste to Venice |
Italy | A-Rome chews bagels F-Naples chews bagles [killed by Turkey] |
MOVES - SPRING 1916
Italy | A-Rome chews bagels F-Naples chews bagels |
France | A-Marseilles chews bagels F-Mid-Atlantic Ocean to Spain (south) |
England | F-English Channel to Wales A-Brest supports (Germany) A-Paris to Gascony F-North Sea supports F-Norwegian Sea to Norway [cut] F-Norwegian Sea to Norway [bounce] |
Germany |
A-Belgium to Ruhr |
Russia |
F-Skaggerak to North Sea [bounce but cuts support, killed] |
Turkey | A-Serbia to Rumania F-Aegean Sea to Constantinople [bounce] A-Bulgaria supports A-Serbia to Rumania F-Ionian Sea convoys A-Greece to Apulia A-Greece to Apulia (convoy) F-Constantinople to Ankara [bounce] |
Austria | A-Tyrolia to Vienna A-Budapest supports A-Tyrolia to Vienna F-Tunis to Western Mediterranean A-Trieste supports A-Tyrolia to Vienna |
BUILDS - FALL 1915
Germany | builds 2 | A-Berlin | A-Kiel |
Turkey | builds 1 | F-Constantinople | |
Russia | stable | ||
Austria | stable | ||
England | stable | ||
Italy | stable | ||
France | plucks 1 | A-Picardy |
RETREATS - FALL 1915
Russia | F-Sweden to Skaggerak |
MOVES - FALL 1915
Austria | A-Tyrolia supports A-Trieste to Vienna [cut] A-Budapest supports A-Trieste to Vienna F-Ionian Sea to Tunis A-Trieste to Vienna [move fails] |
Italy | A-Rome chews bagels F-Naples chews bagels |
France | A-Picardy chews bagels A-Marseilles chews bagels F-Gascony to Mid-Atlantic Ocean |
England | F-English Channel supports A-Brest A-Brest supports (Germany) A-Paris F-North Sea supports F-Norwegian Sea to Norway F-Norwegian Sea to Norway [move fails] |
Germany | A-Belgium supports A-Ruhr to Burgandy F-Denmark supports F-Baltic Sea to Sweden A-Paris supports A-Ruhr to Burgandy A-Ruhr to Burgandy A-Munich to Tyrolia [bounce but cuts support] F-Baltic Sea to Sweden |
Russia |
F-Sweden supports F-Norway [cut] |
Turkey | A-Serbia supports A-Constantinople to Greece F-Aegean Sea convoys A-Constantinople to Greece A-Bulgaria supports A-Serbia F-Eastern Mediterranean to Ionian Sea A-Constantinople to Greece (convoy) |
RETREATS - SPRING 1915
England | F-Norway to North Sea |
MOVES - SPRING 1915
Turkey | A-Greece to Serbia F-Constantinople to Aegean Sea A-Bulgaria supports A-Greece to Serbia F-Smyrna to Eastern Mediterranean A-Ankara to Constantinople |
Austria | A-Venice to Tyrolia A-Serbia to Budapest F-Adriatic Sea to Ionian Sea A-Trieste supports A-Serbia to Budapest [cut] |
Italy | A-Rome chews bagels F-Naples chews bagels |
France | A-Picardy to Brest [bounced out] A-Marseilles to Burgandy [bounce] F-Spain (north) to Gascony |
England | F-English Channel convoys A-Wales to Brest A-Wales to Brest (convoy) F-Norway to St. Petersburg (north) [dislodged] F-Edinburgh to Norwegian Sea |
Germany | A-Holland to Belgium F-Denmark supports F-Berlin to Baltic Sea A-Paris supports (England) A-Wales to Brest A-Kiel to Ruhr A-Munich to Burgandy [bounce] F-Berlin to Baltic Sea |
Russia |
F-Sweden supports F-St. Petersburg (north) to Norway |
BUILDS - FALL 1914
Russia | builds 3 | F-St. Petersburg (north) | A-Warsaw |
A-Moscow |
Germany | builds 3 | A-Kiel | A-Munich | F-Berlin |
Turkey | builds 2 | F-Smyrna | A-Ankara | |
Austria | builds 1 | A-Trieste | ||
England | builds 1 | F-Edinburgh | ||
Italy | stable | |||
France | stable |
MOVES - FALL 1914
Russia |
F-Gulf of Bothnia to Sweden |
Turkey | A-Bulgaria to Greece F-Ankara to Constantinople A-Constantinople to Bulgaria |
Austria | A-Trieste to Venice A-Serbia chews bagels F-Adriatic Sea supports A-Trieste to Venice |
Italy | A-Rome chews bagels A-Venice chews bagels [killed by Austria] F-Naples chews bagels |
France | A-Picardy to Brest [bounce] A-Spain to Marseilles F-Mid-Atlantic Ocean to Spain (north) |
England | F-English Channel convoys A-Wales to Brest [move fails] A-Wales to Brest (convoy) [bounce] F-North Sea to Norway |
Germany | A-Kiel to Holland F-Denmark chews bagels A-Burgandy to Paris |
MOVES - SPRING 1914
Germany | A-Berlin to Kiel F-Kiel to Denmark A-Munich to Burgandy |
Russia |
F-St. Petersburg (south) to Gulf of Bothnia |
Turkey | A-Constantinople to Bulgaria F-Ankara chews bagels A-Smyrna to Constantinople |
Austria | A-Vienna to Trieste A-Budapest to Serbia F-Trieste to Adriatic Sea |
Italy | A-Rome chews bagels A-Venice chews bagels F-Naples chews bagels |
France | A-Paris to Picardy A-Marseilles to Spain F-Brest to Mid-Atlantic Ocean |
England | F-London to English Channel A-Liverpool to Wales F-Edinburgh to North Sea |
CURRENT STYLIZED IMPERIAL PROGRESS MAP